<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Houses for Sale</title>
	<atom:link href="http://cambridgehousesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgehousesforsale.com</link>
	<description>Homes for Sale in Cambridge</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are interest rates adjusted by the central bank the same as that of commercial banks?</title>
		<link>http://cambridgehousesforsale.com/are-interest-rates-adjusted-by-the-central-bank-the-same-as-that-of-commercial-banks/</link>
		<comments>http://cambridgehousesforsale.com/are-interest-rates-adjusted-by-the-central-bank-the-same-as-that-of-commercial-banks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:07:39 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[adjusted]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial bank]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the Federal Reserve]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/are-interest-rates-adjusted-by-the-central-bank-the-same-as-that-of-commercial-banks/</guid>
		<description><![CDATA[Question by Steven TJ: Are interest rates adjusted by the central bank the same as that of commercial banks? When central banks (like the Fed) adjust interest rates, are these the same rates used by Commercial Banks? Do Commercial Banks &#8230; <a href="http://cambridgehousesforsale.com/are-interest-rates-adjusted-by-the-central-bank-the-same-as-that-of-commercial-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fare-interest-rates-adjusted-by-the-central-bank-the-same-as-that-of-commercial-banks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fare-interest-rates-adjusted-by-the-central-bank-the-same-as-that-of-commercial-banks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by Steven TJ</i>: Are interest rates adjusted by the central bank the same as that of commercial banks?</strong><br />
When central banks (like the Fed) adjust interest rates, are these the same rates used by Commercial Banks? Do Commercial Banks give the same interest rates as the Central Bank?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by mindcrime828</i><br/>The rate that is adjusted by the central bank, such as the Federal Reserve, is the rate used in the transfer of money between commercial banks and that central bank.  When it is adjusted, commercial banks will adjust their rates accordingly.  For example, a commercial bank may lend funds at 5% over the prime rate (rate set by the central bank).  If the central bank raises the prime rate from lets say 2.5% to 3%, then the commercial bank would raise its interest rate from 7.5% to 8% so that they still get the same percentage of interest on money lended to its customers.  Thats how banks make profits, from fees and interest.</p>
<p><strong>Add your own answer in the comments!</strong></p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/same/' rel='tag'>same</A>,  <A href='http://cambridgehousesforsale.com/tag/interest/' rel='tag'>Interest</A>,  <A href='http://cambridgehousesforsale.com/tag/adjusted/' rel='tag'>adjusted</A>,  <A href='http://cambridgehousesforsale.com/tag/commercial-bank/' rel='tag'>commercial bank</A>,  <A href='http://cambridgehousesforsale.com/tag/central-banks/' rel='tag'>central banks</A>,  <A href='http://cambridgehousesforsale.com/tag/central-bank/' rel='tag'>central bank</A>,  <A href='http://cambridgehousesforsale.com/tag/central/' rel='tag'>Central</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/are-interest-rates-adjusted-by-the-central-bank-the-same-as-that-of-commercial-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vancouver Condos: Cambridge Gardens &#8211; 2628, 2638, 2668 Ash Street</title>
		<link>http://cambridgehousesforsale.com/vancouver-condos-cambridge-gardens-2628-2638-2668-ash-street/</link>
		<comments>http://cambridgehousesforsale.com/vancouver-condos-cambridge-gardens-2628-2638-2668-ash-street/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:01:45 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[2628]]></category>
		<category><![CDATA[2638]]></category>
		<category><![CDATA[2668]]></category>
		<category><![CDATA[Ash Street]]></category>
		<category><![CDATA[BC Canada Receive]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Gardens]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Fairview area]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Condos]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/vancouver-condos-cambridge-gardens-2628-2638-2668-ash-street/</guid>
		<description><![CDATA[Vancouver Condos Video Trailer For: Cambridge Gardens 2628, 2638 and 2668 Ash Street in the Fairview area of Vancouver, BC Canada Receive new listings by email for this condo at: www.vancitycondo.com The Official Website of NetworkofCondos.com Tags: Cambridge Gardens, Vancouver &#8230; <a href="http://cambridgehousesforsale.com/vancouver-condos-cambridge-gardens-2628-2638-2668-ash-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fvancouver-condos-cambridge-gardens-2628-2638-2668-ash-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fvancouver-condos-cambridge-gardens-2628-2638-2668-ash-street%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1PoFH5ey9aY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1PoFH5ey9aY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Vancouver Condos Video Trailer For: Cambridge Gardens 2628, 2638 and 2668 Ash Street in the Fairview area of Vancouver, BC Canada Receive new listings by email for this condo at: www.vancitycondo.com The Official Website of NetworkofCondos.com</p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/2638/' rel='tag'>2638</A>,  <A href='http://cambridgehousesforsale.com/tag/vancouver/' rel='tag'>Vancouver</A>,  <A href='http://cambridgehousesforsale.com/tag/gardens/' rel='tag'>Gardens</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/vancouver-condos-cambridge-gardens-2628-2638-2668-ash-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial Foreclosure &#8211; Legal Rights</title>
		<link>http://cambridgehousesforsale.com/judicial-foreclosure-legal-rights/</link>
		<comments>http://cambridgehousesforsale.com/judicial-foreclosure-legal-rights/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:00:13 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[First Amendment Rights Video Rating]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Judicial Foreclosure]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/judicial-foreclosure-legal-rights/</guid>
		<description><![CDATA[Judicial Foreclosure &#8211; Legal Rights &#124; Mortgage Rights &#8211; First Amendment Rights Video Rating: 5 / 5 Tags: Foreclosure, First Amendment Rights Video Rating, Rights, Legal, Judicial &#60;BR/&#62;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fjudicial-foreclosure-legal-rights%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fjudicial-foreclosure-legal-rights%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QDBFOQ-aXfk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QDBFOQ-aXfk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/QDBFOQ-aXfk/default.jpg /></div>
<p>Judicial Foreclosure &#8211; Legal Rights | Mortgage Rights &#8211; First Amendment Rights<br />
<strong>Video Rating: 5 / 5</strong></p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/foreclosure/' rel='tag'>Foreclosure</A>,  <A href='http://cambridgehousesforsale.com/tag/judicial-foreclosure/' rel='tag'>Judicial Foreclosure</A>,  <A href='http://cambridgehousesforsale.com/tag/judicial/' rel='tag'>Judicial</A>,  <A href='http://cambridgehousesforsale.com/tag/rights/' rel='tag'>Rights</A>,  <A href='http://cambridgehousesforsale.com/tag/legal/' rel='tag'>Legal</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/judicial-foreclosure-legal-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to report short sale stock in schedule D if it&#8217;s not closed by the end of 2006?</title>
		<link>http://cambridgehousesforsale.com/how-to-report-short-sale-stock-in-schedule-d-if-its-not-closed-by-the-end-of-2006/</link>
		<comments>http://cambridgehousesforsale.com/how-to-report-short-sale-stock-in-schedule-d-if-its-not-closed-by-the-end-of-2006/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:51 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/how-to-report-short-sale-stock-in-schedule-d-if-its-not-closed-by-the-end-of-2006/</guid>
		<description><![CDATA[Question by luke: How to report short sale stock in schedule D if it&#8217;s not closed by the end of 2006? The 1099-B form from my brokerage firm shows a short sale as a sale proceeds amount and therefore IRS &#8230; <a href="http://cambridgehousesforsale.com/how-to-report-short-sale-stock-in-schedule-d-if-its-not-closed-by-the-end-of-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fhow-to-report-short-sale-stock-in-schedule-d-if-its-not-closed-by-the-end-of-2006%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fhow-to-report-short-sale-stock-in-schedule-d-if-its-not-closed-by-the-end-of-2006%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by luke</i>: How to report short sale stock in schedule D if it&#8217;s not closed by the end of 2006?</strong><br />
The 1099-B form from my brokerage firm shows a short sale as a sale proceeds amount and therefore IRS is going to treat it as a gain. But I didn&#8217;t buy to cover the short sale of stock.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nusha</i><br/>If you are able to defer the reporting of gain or loss until the year the short sale closes, you will need to attach a statement to your Form 1040, Schedule D explaining the details of your short sale and that it has not closed as of the end of the year. </p>
<p>This will allow you to reconcile your Form 1099-B to your Form 1040, Schedule D and still not recognize the gain or loss from the short sale. Include your name as it appears on the return and your social security number.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/short/' rel='tag'>Short</A>,  <A href='http://cambridgehousesforsale.com/tag/short-sale/' rel='tag'>short sale</A>,  <A href='http://cambridgehousesforsale.com/tag/2006/' rel='tag'>2006</A>,  <A href='http://cambridgehousesforsale.com/tag/report/' rel='tag'>report</A>,  <A href='http://cambridgehousesforsale.com/tag/closed/' rel='tag'>closed</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/how-to-report-short-sale-stock-in-schedule-d-if-its-not-closed-by-the-end-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FADER TV: Real Estate, &#8220;Green Aisles&#8221;</title>
		<link>http://cambridgehousesforsale.com/fader-tv-real-estate-green-aisles/</link>
		<comments>http://cambridgehousesforsale.com/fader-tv-real-estate-green-aisles/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:02:28 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[Aisles]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FADER]]></category>
		<category><![CDATA[FADER #76 Release Party]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Aisles]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/fader-tv-real-estate-green-aisles/</guid>
		<description><![CDATA[Real Estate played &#8220;Green Aisles&#8221; at the FADER #76 Release Party at The Studio at Webster Hall thefader.com http facebook.com Video Rating: 4 / 5 Tags: FADER, Green Aisles, FADER #76 Release Party &#60;BR/&#62;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2Ffader-tv-real-estate-green-aisles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2Ffader-tv-real-estate-green-aisles%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dRYYCB4Ok5s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dRYYCB4Ok5s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Real Estate played &#8220;Green Aisles&#8221; at the FADER #76 Release Party at The Studio at Webster Hall thefader.com http facebook.com<br />
<strong>Video Rating: 4 / 5</strong></p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/aisles/' rel='tag'>Aisles</A>,  <A href='http://cambridgehousesforsale.com/tag/estate/' rel='tag'>Estate</A>,  <A href='http://cambridgehousesforsale.com/tag/real/' rel='tag'>Real</A>,  <A href='http://cambridgehousesforsale.com/tag/green-aisles/' rel='tag'>Green Aisles</A>,  <A href='http://cambridgehousesforsale.com/tag/green/' rel='tag'>Green</A>,  <A href='http://cambridgehousesforsale.com/tag/real-estate/' rel='tag'>real estate</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/fader-tv-real-estate-green-aisles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What are some relationships between different interest rates?</title>
		<link>http://cambridgehousesforsale.com/qa-what-are-some-relationships-between-different-interest-rates/</link>
		<comments>http://cambridgehousesforsale.com/qa-what-are-some-relationships-between-different-interest-rates/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:57 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Bond rates]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Federal Reserve interest rates]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[liquidity preference theory]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[term rates]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/qa-what-are-some-relationships-between-different-interest-rates/</guid>
		<description><![CDATA[Question by Capitalist_pig: What are some relationships between different interest rates? Are there any well known relationships between different interest rates? For example: The 20-year T-Bond rate is usually 2% above 3-month T-Bills. Stuff like that. Is there a website &#8230; <a href="http://cambridgehousesforsale.com/qa-what-are-some-relationships-between-different-interest-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fqa-what-are-some-relationships-between-different-interest-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fqa-what-are-some-relationships-between-different-interest-rates%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by Capitalist_pig</i>: What are some relationships between different interest rates?</strong><br />
Are there any well known relationships between different interest rates?</p>
<p>For example: The 20-year T-Bond rate is usually 2% above 3-month T-Bills.</p>
<p>Stuff like that. Is there a website that would have things like that? It doesn&#8217;t have to be just treasury security rates, it can be inflation rates, Federal Reserve interest rates, whatever.</p>
<p>Thanks</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by financegal27</i><br/>Interest rates are basically a reflection of the riskiness of the investment. The reason the T-Bond is usually higher than the t-bill is due to the duration risk. Simply put if all things were equal most people would prefer to tie up their money for the least amount of time, so to encourage investors to tie up their money for 20 years as opposed to 3 months they must be compensated more for that risk. </p>
<p>Bond rates are traditionally ploted on a graph and called a yield curve. There are 2 main theories that address the yield curve of bonds. The first is called the liquidity preference theory, which is illustrated in the example above. The Liquidity preference theory states that investors are naturally inclined towards more liquid assets and to entice these investors into longer term, less liquid bonds you must compensate them by paying them a higher coupon payment.  The second theory is called the expectation theory. According to the expectation theory investor expectations about the direction of future interest rates act as the force driving the yield curve. This is more widely accepted because it explains why the yield curve is often inverted with longer term rates lower than shorter term rates. </p>
<p>There is a great site that gets into some of these relationships that you&#8217;ll probably find helpful.</p>
<p>http://www.pathtoinvesting.org/invchoices/bonds/yieldcrv/ic_yieldcrv_011.htm</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/some/' rel='tag'>some</A>,  <A href='http://cambridgehousesforsale.com/tag/different/' rel='tag'>different</A>,  <A href='http://cambridgehousesforsale.com/tag/federal-reserve-interest-rates/' rel='tag'>Federal Reserve interest rates</A>,  <A href='http://cambridgehousesforsale.com/tag/interest/' rel='tag'>Interest</A>,  <A href='http://cambridgehousesforsale.com/tag/between/' rel='tag'>between</A>,  <A href='http://cambridgehousesforsale.com/tag/liquidity-preference-theory/' rel='tag'>liquidity preference theory</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/qa-what-are-some-relationships-between-different-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>114 Kroeger Cr. Cambridge &#8211; Real Estate Video Tour</title>
		<link>http://cambridgehousesforsale.com/114-kroeger-cr-cambridge-real-estate-video-tour/</link>
		<comments>http://cambridgehousesforsale.com/114-kroeger-cr-cambridge-real-estate-video-tour/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:01:37 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Kroeger]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/114-kroeger-cr-cambridge-real-estate-video-tour/</guid>
		<description><![CDATA[Video Rating: 0 / 5 Tags: Real, Tour, Estate, Cambridge, Video, Kroeger &#60;BR/&#62;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2F114-kroeger-cr-cambridge-real-estate-video-tour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2F114-kroeger-cr-cambridge-real-estate-video-tour%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l8ngLzu-rSc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/l8ngLzu-rSc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/l8ngLzu-rSc/default.jpg /></div>
<p><strong>Video Rating: 0 / 5</strong></p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/estate/' rel='tag'>Estate</A>,  <A href='http://cambridgehousesforsale.com/tag/real/' rel='tag'>Real</A>,  <A href='http://cambridgehousesforsale.com/tag/video/' rel='tag'>Video</A>,  <A href='http://cambridgehousesforsale.com/tag/kroeger/' rel='tag'>Kroeger</A>,  <A href='http://cambridgehousesforsale.com/tag/tour/' rel='tag'>Tour</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/114-kroeger-cr-cambridge-real-estate-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to short sale with child on title deed but not mortgage ?</title>
		<link>http://cambridgehousesforsale.com/how-to-short-sale-with-child-on-title-deed-but-not-mortgage/</link>
		<comments>http://cambridgehousesforsale.com/how-to-short-sale-with-child-on-title-deed-but-not-mortgage/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:02:39 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[deed]]></category>
		<category><![CDATA[first mortgage]]></category>
		<category><![CDATA[joint tenancy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/how-to-short-sale-with-child-on-title-deed-but-not-mortgage/</guid>
		<description><![CDATA[Question by lvchic_702: How to short sale with child on title deed but not mortgage ? My mom passed away and we are trying to short sale her home. My brother is on the title deed and second mortgage but &#8230; <a href="http://cambridgehousesforsale.com/how-to-short-sale-with-child-on-title-deed-but-not-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fhow-to-short-sale-with-child-on-title-deed-but-not-mortgage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcambridgehousesforsale.com%2Fhow-to-short-sale-with-child-on-title-deed-but-not-mortgage%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by lvchic_702</i>: How to short sale with child on title deed but not mortgage ?</strong><br />
My mom passed away and we are trying to short sale her home.  My brother is on the title deed and second mortgage but not the first mortgage.  Under the deed it says joint tenancy.  We already have a realtor dealing with them but she doesn&#8217;t understand why first mortgage won&#8217;t cooperate so we will be seeking a lawyer for help.  Doesn&#8217;t the deed give my brother automatic ownership since my mom passed on ?  I live in Las Vegas, NV.  Thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by wizjp</i><br/>Problem is that as he was not in title on the original mortgage, they have the right to call the security your deceased parent pledged, and the joint tenancy is not in operation behind that first lien. </p>
<p>They believe you mom should not have added anyone to the title without their permission as it violates their secured interest in the property</p>
<p>YOu need a lawyer.</p>
<p>Ownership is not the issue here folks. The first lien position is being called against the owner of record who is deceased.  THE ESTATE is responsible for paying off all liens secured by property owned by the deceased before ANYTHING passes. No mortgage paid=foreclosure. Joint tenancy or not. The mortgage doesn&#8217;t just go away because you put someone else on title.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>


Tags:  <A href='http://cambridgehousesforsale.com/tag/deed/' rel='tag'>deed</A>,  <A href='http://cambridgehousesforsale.com/tag/child/' rel='tag'>child</A>,  <A href='http://cambridgehousesforsale.com/tag/sale/' rel='tag'>Sale</A>  &lt;BR/&gt;

]]></content:encoded>
			<wfw:commentRss>http://cambridgehousesforsale.com/how-to-short-sale-with-child-on-title-deed-but-not-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homes for Sale &#8211; 9243 W USH-18 &#8211; Cambridge, WI 53523 &#8211; Laura Staude</title>
		<link>http://cambridgehousesforsale.com/homes-for-sale-9243-w-ush-18-cambridge-wi-53523-laura-staude/</link>
		<comments>http://cambridgehousesforsale.com/homes-for-sale-9243-w-ush-18-cambridge-wi-53523-laura-staude/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:08:18 +0000</pubDate>
		<dc:creator>realty</dc:creator>
				<category><![CDATA[Cambridge Homes]]></category>
		<category><![CDATA[53523]]></category>
		<category><![CDATA[9243]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[century 21]]></category>
		<category><![CDATA[Crossroads Realty]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[Laura Staude]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Staude]]></category>
		<category><![CDATA[USH18]]></category>

		<guid isPermaLink="false">http://cambridgehousesforsale.com/homes-for-sale-9243-w-ush-18-cambridge-wi-53523-laura-staude/</guid>
		<description><![CDATA[Other 5 beds 2 baths Laura Staude CENTURY 21 Crossroads Realty www.century21.com Tags: Crossroads Realty, 9243, Cambridge &#60;BR/&#62;]]></description>
